Learning management systems (LMSs) are software platforms for instructors to manage and organize educational courses online and provide students a single location for all course material. LMSs are used to help streamline information between educational institutions and students over the internet, allowing for increased learning capabilities that are more accessible to the general public.
LMSs are comprised of a document management component and communication capability, allowing teachers to upload course files such as rubrics, assignments, calendars, and gradebooks, as well as communicate with students via chatrooms or forums. Many LMSs may also offer online assessment functionality, such as quizzes and tests, or offer features that integrate multimedia components such as videos and photos. Students can use LMSs to submit assignments, and many platforms allow instructors to grade assignments within the platform. LMSs work in concert with other educational platforms, such as student information systems (SISs), to deliver multiple e-learning solutions. While SISs help manage and document student data, LMS focuses on delivering online courses or training to learners.
To qualify for inclusion in the LMS category, a product must:
Products appearing on the LMS Grid® for the first time are Litmos by CallidusCloud, TalentLMS, Path LMS, Chamilo LMS, LatitudeLearning, Thought Industries, Edsby, Pearson LearningStudio, Engrade, PowerSchool Learning, Moodlerooms, and Infinite Campus.
Products with fewer than 10 reviews are not included on the Grid®. Some notable products not yet included are Kannu, NEO LMS, and ProProfs Learning Management System. Users of these products are encouraged to visit the LMS category and write a review.
The table below shows the Satisfaction and Market Presence scores that determine vendor placement on the Grid®. To learn more about each of the products, please see the executive profile section.
# of Reviews | Satisfaction (normalized) | Market Presence | G2 Score | |
---|---|---|---|---|
Google Classroom | 154 | 96 | 84 | 90 |
Canvas | 169 | 94 | 66 | 80 |
Blackboard | 323 | 72 | 72 | 72 |
McGraw-Hill Connect | 67 | 64 | 75 | 69 |
Litmos by CallidusCloud | 55 | 82 | 54 | 68 |
Schoology | 64 | 75 | 52 | 63 |
Moodle | 107 | 69 | 52 | 60 |
Brightspace | 71 | 64 | 57 | 60 |
# of Reviews | Satisfaction (normalized) | Market Presence | G2 Score | |
---|---|---|---|---|
TalentLMS | 116 | 96 | 44 | 70 |
Edmodo | 70 | 84 | 49 | 66 |
Path LMS | 16 | 83 | 31 | 57 |
Chamilo LMS | 15 | 84 | 27 | 55 |
LatitudeLearning | 45 | 64 | 37 | 50 |
Thought Industries | 12 | 65 | 31 | 48 |
Edsby | 21 | 56 | 33 | 44 |
# of Reviews | Satisfaction (normalized) | Market Presence | G2 Score | |
---|---|---|---|---|
Pearson LearningStudio | 11 | 35 | 78 | 56 |
Engrade | 12 | 7 | 56 | 31 |
# of Reviews | Satisfaction (normalized) | Market Presence | G2 Score | |
---|---|---|---|---|
WizIQ | 27 | 48 | 45 | 46 |
Sakai 11 | 69 | 48 | 37 | 42 |
PowerSchool Learning | 12 | 24 | 44 | 34 |
Skyward Student Management Suite | 21 | 9 | 45 | 27 |
Moodlerooms | 28 | 6 | 48 | 27 |
Infinite Campus | 10 | 6 | 41 | 23 |
The Grid® represents the democratic voice of real software users, rather than the subjective opinion of one analyst. G2 Crowd rates LMSs algorithmically based on data sourced from product reviews shared by G2 Crowd users and data aggregated from online sources and social networks.
Technology buyers can use the Grid® to help them quickly select the best LMSs for their businesses and to find peers with similar experiences. For vendors, media, investors, and analysts, the Grid® provides benchmarks for product comparison and market trend analysis.
G2 Crowd rates products and vendors based on reviews gathered from our user community, as well as data aggregated from online sources and social networks. We apply a unique, patent-pending algorithm to this data to calculate the product strength and scores in real time. The Winter 2018 LMS Grid® Report is based off of scores calculated using the G2 Crowd algorithm v2.0 from reviews collected through November 6, 2017. To view the LMS Grid® with the most recent data, please visit the LMS page.
The Satisfaction rating is affected by the following (in order of importance):
The Market Presence score is affected by the following (in order of importance):
Making G2 Crowd research relevant and easy for people to use as they evaluate and select business software products is one of our most important goals. In support of that goal, organizing products and software companies in a well-defined structure that makes capturing, evaluating, and displaying reviews and other research in an orderly manner is a critical part of the research process.
To manage the process of categorizing the software products and the related reviews in the G2 community, G2 Crowd follows a publicly available categorization methodology. All LMSs appearing on the Grid® have passed through G2 Crowd's categorization methodology and meet G2 Crowd's category standards.
Many terms that appear regularly across G2 Crowd and are used to aid in product categorization warrant a definition to facilitate buyer understanding. These terms may be included within reviews from the G2 community or in executive summaries for products included on the Grid®. A list of standard definitions is available to G2 Crowd users to eliminate confusion and ease the buying process.
The ratings in this report are based on a snapshot of the user reviews and social data collected by G2 Crowd up through November 6, 2017. The ratings may change as the products are further developed, the vendors grow, and as additional opinions are shared by users. G2 Crowd updates the ratings on its website in real time as additional data is received, and this report will be updated as significant data is received. By improving their products and support and/or by having more satisfied customer voices heard, Contenders may become Leaders and Niche vendors may become High Performers.
Keeping our ratings unbiased is our top priority. We require the use of a LinkedIn account to validate a G2 Crowd user’s identity and employer. Additionally, we verify all reviews manually. We do not allow users to rate their employers’ products or those of their employers’ competitors. Though we share reviews from business partners (they often contain valuable content), we filter out business partner ratings in our aggregate ratings to avoid bias.
Our G2 Crowd staff does not add any subjective input to the ratings, which are determined algorithmically based on data aggregated from publicly available online sources and social networks. Vendors cannot influence their ratings by spending time or money with us. Only the opinion of real users and data from public sources factor into the ratings.
All products in a G2 Crowd category that have at least 10 reviews from real users of the product are included on the Grid®. Inviting other users, such as colleagues and peers, to join G2 Crowd and share authentic product reviews will accelerate this process.
If an LMS is not yet listed on G2 Crowd and it fits the market definition above, then users are encouraged to suggest its addition to our LMS category.
*Net Promoter, Net Promoter System, Net Promoter Score, NPS and the NPS-related emoticons are registered trademarks of Bain & Company, Inc., Fred Reichheld and Satmetrix Systems, Inc.
Google Classroom has been named a Leader based on receiving a high customer Satisfaction score and having a large Market Presence. Google Classroom has the largest Market Presence and received the highest Satisfaction score among Learning Management System (LMS) products. 90% of users rated it 4 or 5 stars, 91% of users believe it is headed in the right direction, and users said they would be likely to recommend Google Classroom at a rate of 87%.
Canvas has been named a Leader based on receiving a high customer Satisfaction score and having a large Market Presence. 93% of users rated it 4 or 5 stars, 87% of users believe it is headed in the right direction, and users said they would be likely to recommend Canvas at a rate of 85%.
Blackboard has been named a Leader based on receiving a high customer Satisfaction score and having a large Market Presence. 76% of users rated it 4 or 5 stars, 64% of users believe it is headed in the right direction, and users said they would be likely to recommend Blackboard at a rate of 75%.
McGraw-Hill Connect has been named a Leader based on receiving a high customer Satisfaction score and having a large Market Presence. 82% of users rated it 4 or 5 stars, 74% of users believe it is headed in the right direction, and users said they would be likely to recommend McGraw-Hill at a rate of 79%. McGraw-Hill is also in the Assessment, Classroom Management, and Study Tools categories.
Litmos by CallidusCloud has been named a Leader based on receiving a high customer Satisfaction score and having a large Market Presence. 89% of users rated it 4 or 5 stars, 82% of users believe it is headed in the right direction, and users said they would be likely to recommend Litmos at a rate of 84%. Litmos is also in the Corporate LMS and Course Authoring categories.
Schoology has been named a Leader based on receiving a high customer Satisfaction score and having a large Market Presence. 91% of users rated it 4 or 5 stars, 84% of users believe it is headed in the right direction, and users said they would be likely to recommend Schoology at a rate of 86%.
Moodle has been named a Leader based on receiving a high customer Satisfaction score and having a large Market Presence. 80% of users rated it 4 or 5 stars, 63% of users believe it is headed in the right direction, and users said they would be likely to recommend Moodle at a rate of 76%.
Brightspace has been named a Leader based on receiving a high customer Satisfaction score and having a large Market Presence. 85% of users rated it 4 or 5 stars, 72% of users believe it is headed in the right direction, and users said they would be likely to recommend Brightspace at a rate of 80%. Brightspace is also in the Corporate LMS category.
TalentLMS has been named a High Performer based on receiving a high customer Satisfaction score and having a small Market Presence. 96% of users rated it 4 or 5 stars, 93% of users believe it is headed in the right direction, and users said they would be likely to recommend TalentLMS at a rate of 90%. TalentLMS is also in the Corporate LMS category.
Edmodo has been named a High Performer based on receiving a high customer Satisfaction score and having a small Market Presence. 84% of users rated it 4 or 5 stars, 78% of users believe it is headed in the right direction, and users said they would be likely to recommend Edmodo at a rate of 83%.
Path LMS has been named a High Performer based on receiving a high customer Satisfaction score and having a small Market Presence. 94% of users rated it 4 or 5 stars, 100% of users believe it is headed in the right direction, and users said they would be likely to recommend Path LMS at a rate of 93%. Path LMS is also in the Corporate LMS category.
Chamilo LMS has been named a High Performer based on receiving a high customer Satisfaction score and having a small Market Presence. 100% of users rated it 4 or 5 stars, 100% of users believe it is headed in the right direction, and users said they would be likely to recommend Chamilo LMS at a rate of 99%. Chamilo LMS is also in the Corporate LMS category.
LatitudeLearning has been named a High Performer based on receiving a high customer Satisfaction score and having a small Market Presence. 71% of users rated it 4 or 5 stars, 86% of users believe it is headed in the right direction, and users said they would be likely to recommend LatitudeLearning at a rate of 80%. LatitudeLearning is also in the Corporate LMS category.
Thought Industries has been named a High Performer based on receiving a high customer Satisfaction score and having a small Market Presence. 92% of users rated it 4 or 5 stars, 92% of users believe it is headed in the right direction, and users said they would be likely to recommend Thought Industries at a rate of 92%. Thought Industries is also in the Corporate LMS and Course Authoring categories.
Edsby has been named a High Performer based on receiving a high customer Satisfaction score and having a small Market Presence. 100% of users rated it 4 or 5 stars, 90% of users believe it is headed in the right direction, and users said they would be likely to recommend Edsby at a rate of 85%. Edsby is also in the Assessment and Classroom Management categories.
Pearson LearningStudio has been named a Contender based on receiving a relatively low customer Satisfaction score and having a large Market Presence. 73% of users rated it 4 or 5 stars, 55% of users believe it is headed in the right direction, and users said they would be likely to recommend Pearson at a rate of 75%.
Engrade has been named a Contender based on receiving a relatively low customer Satisfaction score and having a large Market Presence. 75% of users rated it 4 or 5 stars, 75% of users believe it is headed in the right direction, and users said they would be likely to recommend Engrade at a rate of 73%. Engrade is also in the Assessment category.
WizIQ has been named a Niche vendor based on receiving a relatively low customer Satisfaction score and having a small Market Presence. 89% of users rated it 4 or 5 stars, 88% of users believe it is headed in the right direction, and users said they would be likely to recommend WizIQ at a rate of 83%. WizIQ is also in the Corporate LMS category.
Sakai 11 has been named a Niche vendor based on receiving a relatively low customer Satisfaction score and having a small Market Presence. 74% of users rated it 4 or 5 stars, 69% of users believe it is headed in the right direction, and users said they would be likely to recommend Sakai at a rate of 74%.
PowerSchool Learning has been named a Niche vendor based on receiving a relatively low customer Satisfaction score and having a small Market Presence. 92% of users rated it 4 or 5 stars, 100% of users believe it is headed in the right direction, and users said they would be likely to recommend PowerSchool at a rate of 80%.
Skyward Student Management Suite has been named a Niche vendor based on receiving a relatively low customer Satisfaction score and having a small Market Presence. 67% of users rated it 4 or 5 stars, 75% of users believe it is headed in the right direction, and users said they would be likely to recommend Skyward at a rate of 67%. Skyward is also in the School Resource Management, Special Education, Student Information Systems (SIS), and K-12 Student Information Systems categories.
Moodlerooms has been named a Niche vendor based on receiving a relatively low customer Satisfaction score and having a small Market Presence. 46% of users rated it 4 or 5 stars, 48% of users believe it is headed in the right direction, and users said they would be likely to recommend Moodlerooms at a rate of 59%. Moodlerooms is also in the Corporate LMS category.
Infinite Campus has been named a Niche vendor based on receiving a relatively low customer Satisfaction score and having a small Market Presence. 70% of users rated it 4 or 5 stars, 70% of users believe it is headed in the right direction, and users said they would be likely to recommend Infinite Campus at a rate of 70%. Infinite Campus is also in the School Resource Management, Student Information Systems (SIS), and K-12 Student Information Systems categories.
Google Classroom | Canvas | Blackboard | McGraw-Hill | Litmos | Schoology | Moodle | Brightspace | TalentLMS | Edmodo | Path LMS | Chamilo LMS | LatitudeLearning | Thought Industries | Edsby | Pearson | Engrade | WizIQ | Sakai | PowerSchool | Skyward | Moodlerooms | Infinite Campus | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Satisfaction | ||||||||||||||||||||||||
Likely to Recommend | 87% | 85% | 75% | 79% | 84% | 86% | 76% | 80% | 90% | 83% | 93% | 99% | 80% | 92% | 85% | 75% | 73% | 83% | 74% | 80% | 67% | 59% | 70% | 81% |
Product Going in Right Direction? | 91% | 87% | 64% | 74% | 82% | 84% | 63% | 72% | 93% | 78% | 100% | 100% | 86% | 92% | 90% | 55% | 75% | 88% | 69% | 100% | 75% | 48% | 70% | 80% |
Satisfaction by Category | ||||||||||||||||||||||||
Meets Requirements | 88% | 88% | 83% | 82% | 85% | 83% | 86% | 87% | 87% | 86% | 91% | 91% | 84% | 83% | 85% | 87% | 83% | 85% | 84% | 86% | 75% | 74% | 79% | 84% |
Ease of Admin | 92% | 86% | 72% | 79% | 88% | 85% | 77% | 83% | 91% | 88% | 96% | 98% | 80% | 86% | 77% | n/a | n/a | 78% | 80% | n/a | n/a | 62% | n/a | 83% |
Ease of Doing Business | 90% | 88% | 75% | 83% | 90% | 91% | 84% | 84% | 93% | 95% | 97% | 92% | 89% | 94% | 86% | n/a | n/a | 78% | 81% | n/a | n/a | 67% | n/a | 87% |
Quality of Support | 88% | 87% | 74% | 76% | 85% | 87% | 76% | 80% | 89% | 90% | 98% | 96% | 88% | 96% | 78% | 84% | 69% | 82% | 77% | 74% | 66% | 68% | 69% | 82% |
Ease of Setup | 93% | 82% | 69% | 75% | 87% | 88% | 78% | 72% | 93% | 91% | 96% | 98% | 78% | 87% | 83% | n/a | n/a | 76% | 70% | n/a | n/a | 62% | n/a | 82% |
Ease of Use | 89% | 85% | 76% | 76% | 88% | 84% | 76% | 79% | 94% | 88% | 94% | 100% | 78% | 88% | 89% | 87% | 82% | 84% | 78% | 79% | 61% | 66% | 71% | 82% |
Google Classroom | Canvas | Blackboard | McGraw-Hill | Litmos | Schoology | Moodle | Brightspace | TalentLMS | Edmodo | Path LMS | Chamilo LMS | LatitudeLearning | Thought Industries | Edsby | Pearson | Engrade | WizIQ | Sakai | PowerSchool | Skyward | Moodlerooms | Infinite Campus | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Promoter Score (NPS) | ||||||||||||||||||||||||
Net Promoter Score (NPS) (Range from -100 to +100) | 54 | 48 | 6 | 33 | 36 | 50 | 10 | 18 | 65 | 39 | 75 | 100 | 18 | 75 | 52 | 9 | 25 | 59 | 1 | 17 | -14 | -39 | 0 | 32 |
*n/a is displayed when fewer than five responses were received for the question.
Additional product data on customer segments, deployment and implementation, user adoption, and market presence is displayed below.
Google Classroom | Canvas | Blackboard | McGraw-Hill | Litmos | Schoology | Moodle | Brightspace | TalentLMS | Edmodo | Path LMS | Chamilo LMS | LatitudeLearning | Thought Industries | Edsby | Pearson | Engrade | WizIQ | Sakai | PowerSchool | Skyward | Moodlerooms | Infinite Campus | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customers by Size | ||||||||||||||||||||||||
Small Business (50 or fewer emp.) | 28% | 20% | 24% | 18% | 15% | 33% | 27% | 23% | 53% | 28% | 81% | 53% | 56% | 50% | 33% | 9% | 42% | 67% | 31% | 33% | 24% | 21% | 10% | 33% |
Mid-Market (51-1000 emp.) | 47% | 30% | 29% | 31% | 58% | 42% | 42% | 23% | 27% | 51% | 6% | 27% | 36% | 33% | 62% | 36% | 50% | 22% | 27% | 58% | 48% | 50% | 70% | 39% |
Enterprise ( >1000 emp.) | 25% | 50% | 47% | 51% | 27% | 25% | 31% | 55% | 20% | 22% | 13% | 20% | 9% | 17% | 5% | 55% | 8% | 11% | 41% | 8% | 29% | 29% | 20% | 26% |
Google Classroom | Canvas | Blackboard | McGraw-Hill | Litmos | Schoology | Moodle | Brightspace | TalentLMS | Edmodo | Path LMS | Chamilo LMS | LatitudeLearning | Thought Industries | Edsby | Pearson | Engrade | WizIQ | Sakai | PowerSchool | Skyward | Moodlerooms | Infinite Campus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deployment Method | |||||||||||||||||||||||
Cloud | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
On-Premise | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Implementation Time | |||||||||||||||||||||||
Avg. Months to Go Live | 0.3 | 3.7 | 2.3 | 1.9 | 1.8 | 1.6 | 2.5 | 3.5 | 1.8 | 0.3 | 1.3 | 0.4 | 3.3 | 2.1 | 3.8 | n/a | n/a | 2.6 | 2.8 | n/a | n/a | 1.6 | n/a |
Implementation Method | |||||||||||||||||||||||
Led by In-House Team | 100% | 95% | 77% | 50% | 92% | 100% | 88% | 69% | 100% | 100% | 82% | 73% | 93% | 88% | 78% | n/a | n/a | 89% | 60% | n/a | n/a | 78% | n/a |
Led by Vendor PS | 0% | 3% | 23% | 50% | 3% | 0% | 13% | 31% | 0% | 0% | 18% | 27% | 0% | 13% | 11% | n/a | n/a | 11% | 20% | n/a | n/a | 11% | n/a |
Led by 3rd Party | 0% | 3% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 11% | n/a | n/a | 0% | 20% | n/a | n/a | 11% | n/a |
Number of Users Purchased | |||||||||||||||||||||||
Median Number of Users Bought | 125 | 750 | 6,875 | 275 | 375 | n/a | 175 | 10,000 | 75 | 20 | 375 | 7,500 | 56 | 7,500 | 375 | n/a | n/a | 37 | 1,750 | n/a | n/a | 750 | n/a |
Contract Term | |||||||||||||||||||||||
Avg. Contract Term (Months) | 5 | 16 | 29 | 3 | 14 | n/a | 7 | 12 | 5 | 0 | 22 | 0 | 3 | 22 | 15 | n/a | n/a | 14 | 24 | n/a | n/a | 17 | n/a |
Google Classroom | Canvas | Blackboard | McGraw-Hill | Litmos | Schoology | Moodle | Brightspace | TalentLMS | Edmodo | Path LMS | Chamilo LMS | LatitudeLearning | Thought Industries | Edsby | Pearson | Engrade | WizIQ | Sakai | PowerSchool | Skyward | Moodlerooms | Infinite Campus | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User Adoption | ||||||||||||||||||||||||
Average User Adoption | 71% | 73% | 80% | 89% | 56% | 82% | 77% | 75% | 56% | 58% | 64% | 86% | 54% | 75% | 76% | n/a | n/a | 37% | 81% | n/a | n/a | 46% | n/a | 69% |
Google Classroom | Canvas | Blackboard | McGraw-Hill | Litmos | Schoology | Moodle | Brightspace | TalentLMS | Edmodo | Path LMS | Chamilo LMS | LatitudeLearning | Thought Industries | Edsby | Pearson | Engrade | WizIQ | Sakai | PowerSchool | Skyward | Moodlerooms | Infinite Campus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vendor Information | |||||||||||||||||||||||
Vendor Name | Google | Instructure | Blackboard | McGraw-Hill Education | Callidus- Cloud
| Schoology | Moodle | Desire2Learn | TalentLMS | Edmodo | Blue Sky eLearn | Chamilo Association | Latitude CG | Thought Industries | Edsby | Pearson | McGraw-Hill Education | WizIQ Inc. | Apereo Foundation | Power- School
| Skyward Inc. | Blackboard | Infinite Campus |
Year Founded | 1998 | 2008 | 1997 | 1888 | 1996 | 2009 | 2001 | 1999 | 2003 | 2008 | 2002 | 2010 | 2003 | 2012 | 2010 | n/a | 1888 | 2007 | 2000 | 1997 | 1980 | 1997 | 1993 |
Revenue ($MM) | $90,272 | n/a | n/a | n/a | $207 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $5,625 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Employees on LinkedIn (Vendor) | 121,532 | 1,078 | 3,236 | 5,539 | 1,205 | 303 | 93 | 742 | 15 | 144 | 44 | 6 | 45 | 34 | 16 | 29,893 | 5,539 | 295 | 19 | 946 | 479 | 3,236 | 397 |
LinkedIn Followers | 5,335,024 | 10,210 | 41,651 | 53,402 | 26,786 | 6,637 | 11,670 | 22,338 | 65 | 6,155 | 635 | 306 | 432 | 596 | 656 | 67,560 | 53,402 | 7,448 | 114 | 3,088 | 4,920 | 41,651 | 2,783 |
Twitter Followers (Vendor) | 19,212,979 | 4,292 | 37,864 | 16,451 | 3,395 | 27,643 | 27,813 | 147 | 12,865 | 119,779 | 616 | 590 | 136 | 1,171 | 6,474 | 50,709 | 16,451 | 8,287 | 883 | 3,097 | 2,418 | 37,864 | 2,367 |
Klout Score (Vendor) | 98 | 80 | 82 | 77 | 76 | 62 | 63 | 78 | 49 | 66 | 47 | 45 | 30 | 41 | 51 | 88 | 77 | 46 | 49 | 50 | 48 | 82 | 46 |
Glassdoor Rating | |||||||||||||||||||||||
Alexa Web Traffic Rank | 1 | 296 | 321 | n/a | 246,002 | 2,863 | 111,022 | 191,668 | 193,495 | 1,781 | 2,723,281 | 164,401 | 311,603 | 307,329 | 25,886 | 3,071 | n/a | 15,133 | 284,800 | 3,290 | 94,656 | 321 | 37,117 |
*n/a is displayed when fewer than five responses were received for the question or when data is not publicly available.
© 2017 G2 Crowd, Inc. All rights reserved. No part of this publication may be reproduced or distributed in any form without G2 Crowd’s prior written permission. While the information in this report has been obtained from sources believed to be reliable, G2 Crowd disclaims all warranties as to the accuracy, completeness, or adequacy of such information and shall have no liability for errors, omissions, or inadequacies in such information.